Cook + Phillip Park Aquatic and Fitness Centre
Lane Availability
Monday, 20th May to Sunday, 26th May
Check out our swimming lane availability below. Interested in improving your swimming skills or supporting your children to learn to swim? Check out our aquatics section to find out more. Read information on our Lap Lane Etiquette.
Please note: This timetable is indicative only and is subject to change without notice. Please contact the centre to confirm.
| Day | Open | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 6:00am | 4 | 4 | 8 | 6 | 6 | 8 | 6 | 6 |
| Tue | 6:00am | 4 | 4 | 8 | 4 | 4 | 8 | 8 | 8 |
| Wed | 6:00am | 4 | 4 | 8 | 5 | 5 | 6 | 6 | 6 |
| Thu | 6:00am | 4 | 4 | 8 | 6 | 6 | 8 | 8 | 8 |
| Fri | 6:00am | 4 | 4 | 7 | 6 | 6 | 6 | 6 | 6 |
| Sat | 7:00am | 0 | 4 | 4 | 4 | 4 | 6 | 5 | 5 |
| Sun | 7:00am | 0 | 8 | 6 | 6 | 4 | 6 | 8 | 8 |
| Day | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | Close |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 6 | 6 | 4 | 4 | 5 | 5 | 8 | 6 | 10:00pm |
| Tue | 4 | 8 | 4 | 4 | 4 | 4 | 7 | 8 | 10:00pm |
| Wed | 4 | 6 | 4 | 4 | 5 | 5 | 8 | 8 | 10:00pm |
| Thu | 4 | 8 | 4 | 4 | 4 | 4 | 8 | 8 | 10:00pm |
| Fri | 6 | 6 | 6 | 5 | 7 | 8 | 8 | 8 | 10:00pm |
| Sat | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8:00pm |
| Sun | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8:00pm |
Key: Numbers 1 - 8 indicate the number of 50m lap lanes available. ½ means 25m available
Bookings
Please contact us for lane availability and reservations.
- Phone
- 0293260444
- Fax
- 0293260599



Join our Online Community